top of page


2 pence mintage figures
Coin | Date | Name | Mintage |
---|---|---|---|
2023 | Red Squirrel 2p | 0 | |
2022 | 2p | 0 | |
2021 | 2p | 117,700,000 | |
2020 | 2p | 0 | |
2019 | 2p | 0 | |
2018 | 2p | 0 | |
2017 | 2p | 16,600,000 | |
2016 | 2p | 185,600,000 | |
2015 | 4th Portrait 2p | 85,900,000 | |
2015 | 5th Portrait 2p | 139,200,000 | |
2014 | 2p | 247,600,020 | |
2013 | 2p | 40,600,000 | |
2012 | 2p | 67,800,000 | |
2011 | 2p | 144,300,000 | |
2010 | 2p | 99,600,000 | |
2009 | 2p | 150,500,500 | |
2008 | Ironside 2p | 10,600,000 | |
2008 | Dent 2p | 241,679,000 | |
2007 | 2p | 254,500,000 | |
2006 | 2p | 170,637,000 | |
2005 | 2p | 280,396,000 | |
2004 | 2p | 356,396,000 | |
2003 | 2p | 260,225,000 | |
2002 | 2p | 168,556,000 | |
2001 | 2p | 551,880,000 | |
2000 | 2p | 536,659,000 | |
1999 | 2p | 353,816,000 | |
1998 | 2p (Bronze) | 98,676,000 | |
1998 | 2p (Copper-plated Steel) | 115,154,000 | |
1997 | 2p | 496,116,000 |
To look back further in date, please visit the royal mint website
bottom of page