top of page


1 Pound
Coin | Date | Name | Mintage |
|---|---|---|---|
2024 | Bees £1 | 0 | |
2023 | Bees £1 | 10,030,000 | |
2022 | Nations of the Crown £1 | 7,735,000 | |
2021 | Nations of the Crown £1 | 21,760,000 | |
2020 | Nations of the Crown £1 | 55,840,169 | |
2019 | Nations of the Crown £1 | 138,635,000 | |
2018 | Nations of the Crown £1 | 130,560,000 | |
2017 | Nations of the Crown £1 | 749,616,200 | |
2016 | Nations of the Crown £1 | 648,936,536 | |
2015 | Royal Shield - 4th Portrait £1 | 29,580,000 | |
2015 | Royal Arms - 5th Portrait £1 | 129,616,985 | |
2014 | Royal Shield £1 | 79,305,200 | |
2014 | Ireland £1 | 5,780,000 | |
2014 | Scotland £1 | 5,185,000 | |
2013 | Royal Shield £1 | 13,090,500 | |
2013 | England £1 | 5,270,000 | |
2013 | Wales £1 | 5,270,000 | |
2012 | Royal Shield £1 | 35,700,030 | |
2011 | Royal Shield £1 | 25,415,000 | |
2011 | Cardiff £1 | 1,615,000 | |
2011 | Edinburgh £1 | 935,000 | |
2010 | Royal Shield £1 | 57,120,000 | |
2010 | Belfast £1 | 6,205,000 | |
2010 | London £1 | 2,635,000 | |
2009 | Royal Shield £1 | 27,625,600 | |
2008 | Royal Arms £1 | 3,910,000 | |
2008 | Royal Shield £1 | 43,827,300 | |
2007 | Millennium Bridge £1 | 26,180,160 | |
2006 | Egyptian Arch Bridge £1 | 38,938,000 | |
2005 | Menai Bridge £1 | 99,429,500 | |
2004 | Forth Railway Bridge £1 | 39,162,000 | |
2003 | Royal Arms £1 | 61,596,500 | |
2002 | Three Lions £1 | 77,818,000 | |
2001 | Celtic Cross £1 | 63,968,065 | |
2000 | Dragon £1 | 109,496,500 | |
1997 | Three Lions £1 | 57,117,450 |
To look back further in date, please visit the royal mint website
bottom of page
