top of page


1 pence mintage figures
Coin | Date | Name | Mintage |
---|---|---|---|
2023 | Hazel Dormouse 1p | 600,000 | |
2022 | 1p | 30,000,000 | |
2021 | 1p | 56,000,000 | |
2020 | 1p | 88,071,910 | |
2019 | 1p | 0 | |
2018 | 1p | 0 | |
2017 | 1p | 240,990,600 | |
2016 | 1p | 368,482,000 | |
2015 | 4th Portrait 1p | 154,600,000 | |
2015 | 5th Portrait 1p | 418,201,016 | |
2014 | 1p | 464,801,520 | |
2013 | 1p | 260,800,000 | |
2012 | 1p | 227,201,000 | |
2011 | 1p | 431,004,000 | |
2010 | 1p | 609,603,000 | |
2009 | 1p | 556,412,800 | |
2008 | Ironside 1p | 180,600,000 | |
2008 | Dent 1p | 507,952,000 | |
2007 | 1p | 548,002,000 | |
2006 | 1p | 524,605,000 | |
2005 | 1p | 536,318,000 | |
2004 | 1p | 739,764,000 | |
2003 | 1p | 539,436,000 | |
2002 | 1p | 601,446,000 | |
2001 | 1p | 928,698,000 | |
2000 | 1p | 1,060,420,000 | |
1999 | 1p | 891,392,000 | |
1998 | 1p | 739,770,000 | |
1997 | 1p | 396,874,000 |
To look back further in date, please visit the royal mint website
bottom of page