top of page


5 pence mintage figures
Coin | Date | Name | Mintage |
---|---|---|---|
2023 | Oak tree leaf 5p | 32,400,000 | |
2022 | 5p | 42,800,000 | |
2021 | 5p | 28,000,000 | |
2020 | 5p | 49,200,000 | |
2019 | 5p | 92,800,000 | |
2018 | 5p | 0 | |
2017 | 5p | 220,515,000 | |
2016 | 5p | 305,740,000 | |
2015 | 4th Portrait 5p | 163,000,000 | |
2015 | 5th Portrait 5p | 536,600,000 | |
2014 | 5p | 885,004,520 | |
2013 | 5p | 378,800,750 | |
2012 | 5p | 339,802,350 | |
2011 | 5p | 50,400,000 | |
2010 | 5p | 396,245,500 | |
2009 | 5p | 132,960,300 | |
2008 | Ironside 5p | 92,880,000 | |
2008 | Dent 5p | 165,172,000 | |
2007 | 5p | 246,720,000 | |
2006 | 5p | 317,697,000 | |
2005 | 5p | 236,212,000 | |
2004 | 5p | 271,810,000 | |
2003 | 5p | 333,230,000 | |
2002 | 5p | 219,258,000 | |
2001 | 5p | 337,930,000 | |
2000 | 5p | 388,512,000 | |
1999 | 5p | 195,490,000 | |
1998 | 5p | 217,376,000 | |
1997 | 5p | 236,596,000 |
To look back further in date, please visit the royal mint website
bottom of page