top of page


50 pence mintage figures
Coin | Date | Name | Mintage | Value |
---|---|---|---|---|
2023 | Atlantic Salmon 50p | 200,000 | £85 | |
2023 | King's Coronation 50p | 5,000,000 | 50p | |
2022 | Shield 50p | 9,500,000 | ||
2022 | Pride | 5,000,000 | 50p | |
2022 | Platinum Jubilee 50p | 5,000,070 | 50p | |
2022 | Queen's Memorial 50p | 9,600,000 | 50p | |
2021 | Shield 50p | 0 | ||
2020 | Shield 50p | 46,540,375 | ||
2020 | Diversity 50p | 10,300,000 | 50p | |
2020 | Brexit 50p | 10,001,000 | 50p | |
2019 | Sherlock Holmes 50p | 8,602,000 | 50p | |
2019 | Paddington Tower | 9,001,000 | 50p | |
2019 | Paddington St. Pauls | 9,001,000 | 50p | |
2019 | Shield 50p | 122,000,000 | ||
2018 | Peter Rabbit 50p | 1,400,000 | £5.50 | |
2018 | Flopsy Bunny 50p | 1,400,000 | £5.50 | |
2018 | Tailor of Gloucester | 3,900,000 | £1.50 | |
2018 | Mrs Tittlemouse | 1,700,000 | £5 | |
2018 | Paddington Station | 5,001,000 | £1.25 | |
2018 | Paddington Palace | 5,901,000 | £1.25 | |
2018 | People Act | 9,000,000 | 50p | |
2018 | Shield 50p | 0 | ||
2017 | Shield 50p | 1,800,000 | ||
2017 | Isaac Newton 50p | 1,801,500 | £3.50 | |
2017 | Peter Rabbit 50p | 19,900,000 | 50p | |
2017 | Tom Kitten 50p | 9,500,000 | 50p | |
2017 | Jeremy Fisher 50p | 9,900,000 | 50p | |
2017 | Benjamin Bunny 50p | 25,000,000 | 50p | |
2016 | Jemima Puddle-Duck 50p | 2,100,000 | £10 | |
2016 | Squirrel Nutkin 50p | 5,000,000 | £1.25 | |
2016 | Beatrix Potter 50p | 6,900,000 | £1 | |
2016 | Mrs. Tiggy-Winkle 50p | 8,800,000 | £1 | |
2016 | Peter Rabbit 50p | 9,700,000 | £1 | |
2016 | Team GB 50p | 6,400,000 | £1 | |
2016 | Battle of Hastings 50p | 6,700,000 | £1 | |
2016 | Shield 50p | 0 | ||
2015 | Shield - 4th Portrait 50p | 20,101,000 | ||
2015 | Shield - 5th Portrait 50p | 39,300,000 | ||
2015 | Battle of Britain 50p | 5,900,000 | £1.50 | |
2014 | Shield 50p | 49,001,000 | ||
2014 | Glasgow 2014 | 6,500,000 | 50p | |
2013 | Shield 50p | 10,301,000 | ||
2013 | Benjamin Britten 50p | 5,300,000 | £1.50 | |
2013 | Ironside 50p | 7,000,000 | 50p | |
2012 | Shield 50p | 32,300,030 | ||
2011 | WWF 50p | 3,400,000 | £3 | |
2011 | Aquatics | 2,179,000 | £2 | |
2011 | Archery | 3,345,500 | £1.25 | |
2011 | Athletics | 2,224,000 | £2 | |
2011 | Badminton | 2,133,500 | £2 | |
2011 | Basketball | 1,748,000 | £2.50 | |
2011 | Boccia | 2,166,000 | £2 | |
2011 | Boxing | 2,148,500 | £2.50 | |
2011 | Canoeing | 2,166,500 | £2 | |
2011 | Cycling | 2,090,500 | £2 | |
2011 | Equestrian | 2,142,500 | £2 | |
2011 | Fencing | 2,115,500 | £2.50 | |
2011 | Football | 1,125,500 | £18 | |
2011 | Goalball | 1,615,500 | £4 | |
2011 | Gymnastics | 1,720,813 | £3 | |
2011 | Handball | 1,676,500 | £3.50 | |
2011 | Hockey | 1,773,500 | £3 | |
2011 | Judo | 1,161,500 | £12 | |
2011 | Modern Pentathlon | 1,689,500 | £3.50 | |
2011 | Rowing | 1,717,300 | £3 | |
2011 | Sailing | 1,749,500 | £3 | |
2011 | Shooting | 1,656,500 | £3.50 | |
2011 | Table Tennis | 1,737,500 | £3 | |
2011 | Taekwondo | 1,664,000 | £3 | |
2011 | Tennis | 1,454,000 | £4.50 | |
2011 | Triathlon | 1,163,500 | £14 | |
2011 | Volleyball | 2,133,500 | £2 | |
2011 | Weightlifting | 1,879,500 | £2.50 | |
2011 | Wheelchair Rugby | 1,765,500 | £3 | |
2011 | Wrestling | 1,129,500 | £9 | |
2010 | Girl Guiding 50p | 7,410,090 | 50p | |
2009 | Kew Gardens 50p | 210,000 | £160 | |
2008 | Britannia 50p | 3,500,000 | ||
2008 | Shield 50p | 22,747,000 | ||
2007 | Britannia 50p | 11,200,000 | ||
2007 | Scouts 50p | 7,710,750 | 50p | |
2006 | Britannia 50p | 24,567,000 | ||
2006 | VC Medals | 12,087,000 | 50p | |
2006 | VC Heroic Acts | 10,000,500 | 50p | |
2005 | Britannia 50p | 25,363,500 | ||
2005 | Dictionary 50p | 17,649,000 | 50p | |
2004 | Britannia 50p | 35,315,500 | ||
2004 | Roger Bannister 50p | 9,032,500 | 50p | |
2003 | Britannia 50p | 23,583,000 | ||
2003 | Suffragettes 50p | 3,124,030 | £3 | |
2002 | Britannia 50p | 23,907,500 | ||
2001 | Britannia 50p | 84,998,500 | ||
2000 | Britannia 50p | 27,915,500 | ||
2000 | Public Libraries 50p | 11,263,000 | 50p | |
1999 | Britannia 50p | 24,905,000 | ||
1998 | Britannia 50p | 64,306,500 | ||
1998 | NHS 50p | 5,001,000 | £1.50 | |
1998 | European Union 50p | 5,043,000 | £1.50 | |
1997 | Britannia 50p | 456,364,100 |
To look back further in date, please visit the royal mint website
bottom of page