top of page


20 pence mintage figures
Coin | Date | Name | Mintage |
---|---|---|---|
2023 | Puffin 20p | 525,000 | |
2022 | 20p | 42,875,000 | |
2021 | 20p | 19,600,000 | |
2020 | 20p | 32,725,000 | |
2019 | 20p | 125,125,000 | |
2018 | 20p | 0 | |
2017 | 20p | 0 | |
2016 | 20p | 212,625,000 | |
2015 | 4th Portrait 20p | 63,175,000 | |
2015 | 5th Portrait 20p | 131,250,000 | |
2014 | 20p | 173,775,000 | |
2013 | 20p | 66,325,000 | |
2012 | 20p | 69,650,030 | |
2011 | 20p | 191,625,000 | |
2010 | 20p | 112,875,500 | |
2009 | 20p | 121,625,300 | |
2008 | Gardner 20p | 11,900,000 | |
2008 | Dent 20p | 115,022,000 | |
2007 | 20p | 117,075,000 | |
2006 | 20p | 114,800,000 | |
2005 | 20p | 124,488,750 | |
2004 | 20p | 120,212,500 | |
2003 | 20p | 153,383,750 | |
2002 | 20p | 93,360,000 | |
2001 | 20p | 148,122,500 | |
2000 | 20p | 136,428,750 | |
1999 | 20p | 73,478,750 | |
1998 | 20p | 76,965,000 | |
1997 | 20p | 89,518,750 |
To look back further in date, please visit the royal mint website
bottom of page