top of page


2 Pound mintage figures
Values coming soon!
Coin | Date | Name | Mintage |
---|---|---|---|
2023 | National Flowers £2 | 0 | |
2022 | Britannia £2 | 4,030,000 | |
2021 | Britannia £2 | 6,045,000 | |
2020 | Britannia £2 | 0 | |
2019 | Britannia £2 | 0 | |
2018 | Britannia - 5th Portrait £2 | 0 | |
2017 | Britannia £2 | 0 | |
2016 | First World War Army £2 | 9,550,000 | |
2016 | Shakespeare Comedies £2 | 4,355,000 | |
2016 | Shakespeare Histories £2 | 5,655,000 | |
2016 | Shakespeare Tragedies £2 | 4,615,000 | |
2016 | Great Fire of London £2 | 1,625,000 | |
2016 | Britannia £2 | 2,925,000 | |
2015 | Technology - 4th Portrait £2 | 35,360,058 | |
2015 | Magna Carta - 5th Portrait | 1,495,000 | |
2015 | FWW Navy - 5th Portrait £2 | 650,000 | |
2015 | Britannia - 5th Portrait £2 | 650,000 | |
2014 | Technology £2 | 18,200,000 | |
2014 | FWW Outbreak £2 | 5,720,000 | |
2014 | Trinity House £2 | 3,705,000 | |
2013 | Technology £2 | 15,860,250 | |
2013 | Lon-Und - The Train £2 | 1,690,000 | |
2013 | Lon-Und - The Roundel £2 | 1,560,000 | |
2013 | Anniversary of the Guinea | 2,990,000 | |
2012 | Technology £2 | 3,900,000 | |
2012 | Olympic Games Handover | 845,000 | |
2012 | Charles Dickens £2 | 8,190,000 | |
2011 | Technology £2 | 24,375,030 | |
2011 | King James Bible £2 | 975,000 | |
2011 | Mary Rose £2 | 1,040,000 | |
2010 | Technology £2 | 6,890,000 | |
2010 | Florence Nightingale £2 | 6,175,000 | |
2009 | Technology £2 | 8,775,000 | |
2009 | Darwin £2 | 3,903,000 | |
2009 | Burns £2 | 3,253,000 | |
2008 | Technology £2 | 30,107,000 | |
2008 | 1908 Olympic Games £2 | 910,000 | |
2008 | Olympic Handover £2 | 918,000 | |
2007 | Technology £2 | 10,270,000 | |
2007 | Act of Union £2 | 7,545,000 | |
2007 | Slave Trade £2 | 8,445,000 | |
2006 | Technology £2 | 16,715,000 | |
2006 | Brunel - portrait £2 | 7,928,250 | |
2006 | Brunel - achievements £2 | 7,452,250 | |
2005 | Technology £2 | 3,837,250 | |
2005 | World War II £2 | 10,191,000 | |
2005 | Gunpowder Plot £2 | 5,140,500 | |
2004 | Technology £2 | 11,981,500 | |
2004 | Trevithick £2 | 5,004,500 | |
2003 | Technology £2 | 17,531,250 | |
2003 | DNA £2 | 4,299,000 | |
2002 | Technology £2 | 13,024,750 | |
2002 | Com-Gam - Scotland £2 | 771,750 | |
2002 | Com-Gam - Wales £2 | 588,500 | |
2002 | Com-Gam - Ireland £2 | 485,500 | |
2002 | Com-Gam - England £2 | 650,500 | |
2001 | Technology £2 | 34,984,750 | |
2001 | Marconi £2 | 4,558,000 | |
2000 | Technology £2 | 25,770,000 | |
1999 | Technology £2 | 33,719,000 | |
1999 | Rugby World Cup £2 | 4,933,000 | |
1998 | Technology £2 | 91,110,375 | |
1997 | Technology £2 | 13,734,625 |
To look back further in date, please visit the royal mint website
bottom of page