top of page


1 Pound mintage figures
Name | Coin | Date | Mintage |
---|---|---|---|
Bees £1 | 2023 | 10,030,000 | |
Nations of the Crown £1 | 2022 | 7,735,000 | |
Nations of the Crown £1 | 2021 | 21,760,000 | |
Nations of the Crown £1 | 2020 | 55,840,169 | |
Nations of the Crown £1 | 2019 | 138,635,000 | |
Nations of the Crown £1 | 2018 | 130,560,000 | |
Nations of the Crown £1 | 2017 | 749,616,200 | |
Nations of the Crown £1 | 2016 | 648,936,536 | |
Royal Shield - 4th Portrait £1 | 2015 | 29,580,000 | |
Royal Arms - 5th Portrait £1 | 2015 | 129,616,985 | |
Royal Shield £1 | 2014 | 79,305,200 | |
Ireland £1 | 2014 | 5,780,000 | |
Scotland £1 | 2014 | 5,185,000 | |
Royal Shield £1 | 2013 | 13,090,500 | |
England £1 | 2013 | 5,270,000 | |
Wales £1 | 2013 | 5,270,000 | |
Royal Shield £1 | 2012 | 35,700,030 | |
Royal Shield £1 | 2011 | 25,415,000 | |
Cardiff £1 | 2011 | 1,615,000 | |
Edinburgh £1 | 2011 | 935,000 | |
Royal Shield £1 | 2010 | 57,120,000 | |
Belfast £1 | 2010 | 6,205,000 | |
London £1 | 2010 | 2,635,000 | |
Royal Shield £1 | 2009 | 27,625,600 | |
Royal Arms £1 | 2008 | 3,910,000 | |
Royal Shield £1 | 2008 | 43,827,300 | |
Millennium Bridge £1 | 2007 | 26,180,160 | |
Egyptian Arch Bridge £1 | 2006 | 38,938,000 | |
Menai Bridge £1 | 2005 | 99,429,500 | |
Forth Railway Bridge £1 | 2004 | 39,162,000 | |
Royal Arms £1 | 2003 | 61,596,500 | |
Three Lions £1 | 2002 | 77,818,000 | |
Celtic Cross £1 | 2001 | 63,968,065 | |
Dragon £1 | 2000 | 109,496,500 | |
Three Lions £1 | 1997 | 57,117,450 |
To look back further in date, please visit the royal mint website
bottom of page